| Print Speed | 9.14 meters/min (30 ft/min) | |
| Print Technology | Single Pass 4-Color LED | |
| Printer Processor | CPU: 533 | |
| Memory: 512 MB, optional 768 MB | ||
| Hard Disk: 40 GB internal | ||
| Media Width | Up to 216 mm (8.5 inches) | |
| Print Width | Up to 209.3 mm (8.24 inches) | |
| Print Length | Up to 213.4 meters (700 ft) | |
| Substrate Types | Self-adhesive label stock | |
| Die-cut label stock | ||
| Tag stock | ||
| Approved films | ||
| Approved Synthetics | ||
| Print Quality | 1200 x 600 dpi | |
| Toner Supplies | CMY – 11500 pages @5% | |
| K – 11000 pages @ 5% | ||
| (Rated according to ISO/IEC 19798 guidelines) | ||
| Drum Supplies | CMYK – 30000 pages @ 5% | |
| (Rated according to ISO/IEC 19798 guidelines) | ||
| Feeder System | Input roll maximum diameter: 203 mm (8 inches) | |
| Core inside diameter: 76.2 mm (3 inches) | ||
| Maximum input roll weight: 6.35 kG (14 lbs) | ||
| Cut on-the-fly, auto cut | ||
| Manual page width registration | ||
| Front panel LCD interface | ||
| Web management system torque | ||
| Auto adjusting form synchronization | ||
| Rewinder System | Output roll maximum diameter: 203 mm (8 inches) | |
| Core inside diameter: 76.2 mm (3 inches) | ||
| Maximum input roll weight: 6.35 kG (14 lbs) | ||
| Dimensions (H x W x D) | Printer and Feeder: | |
| 500 mm x 434 mm x 546 mm | ||
| (26″ x 17.1″ x 21.5″) | ||
| Rewinder: | ||
| 406 mm x 502 mm x 483 mm | ||
| (16″ x 19.75″ x 19″) | ||
| Weight | Printer and Feeder: 49.9 kg (110 lbs) | |
| Rewinder: 12.54 kg (27.65 lbs) | ||
| Operating Environment | Temperature: 10 C to 20 C (50-89.6 F) | |
| Humidity: 20% to 60% RH | ||
| Power (Typical) | 110 – 127 VAC, 50/60 Hz @ 1150W | |
| 220-240 VAC, 50/60 Hz @ 1150W | ||
| Certifications | FCC Class A, CE, cTUVus, CCC | |
| Warranty | 12 months |
| Print Speed | 9.14 meters/min (30 ft/min) | |
| Print Technology | Single Pass 4-Color LED | |
| Printer Processor | CPU: 533 | |
| Memory: 512 MB, optional 768 MB | ||
| Hard Disk: 40 GB internal | ||
| Media Width | Up to 216 mm (8.5 inches) | |
| Print Width | Up to 209.3 mm (8.24 inches) | |
| Print Length | Up to 213.4 meters (700 ft) | |
| Substrate Types | Self-adhesive label stock | |
| Die-cut label stock | ||
| Tag stock | ||
| Approved films | ||
| Approved Synthetics | ||
| Print Quality | 1200 x 600 dpi | |
| Toner Supplies | CMY – 11500 pages @5% | |
| K – 11000 pages @ 5% | ||
| (Rated according to ISO/IEC 19798 guidelines) | ||
| Drum Supplies | CMYK – 30000 pages @ 5% | |
| (Rated according to ISO/IEC 19798 guidelines) | ||
| Feeder System | Input roll maximum diameter: 203 mm (8 inches) | |
| Core inside diameter: 76.2 mm (3 inches) | ||
| Maximum input roll weight: 6.35 kG (14 lbs) | ||
| Cut on-the-fly, auto cut | ||
| Manual page width registration | ||
| Front panel LCD interface | ||
| Web management system torque | ||
| Auto adjusting form synchronization | ||
| Rewinder System | Output roll maximum diameter: 203 mm (8 inches) | |
| Core inside diameter: 76.2 mm (3 inches) | ||
| Maximum input roll weight: 6.35 kG (14 lbs) | ||
| Dimensions (H x W x D) | Printer and Feeder: | |
| 500 mm x 434 mm x 546 mm | ||
| (26″ x 17.1″ x 21.5″) | ||
| Rewinder: | ||
| 406 mm x 502 mm x 483 mm | ||
| (16″ x 19.75″ x 19″) | ||
| Weight | Printer and Feeder: 49.9 kg (110 lbs) | |
| Rewinder: 12.54 kg (27.65 lbs) | ||
| Operating Environment | Temperature: 10 C to 20 C (50-89.6 F) | |
| Humidity: 20% to 60% RH | ||
| Power (Typical) | 110 – 127 VAC, 50/60 Hz @ 1150W | |
| 220-240 VAC, 50/60 Hz @ 1150W | ||
| Certifications | FCC Class A, CE, cTUVus, CCC | |
| Warranty | 12 months |
The Afinia R635 is a fast colour label printer designed for mid ranged applications with the capability to produce up to 2000 labels in 20 minutes.
It's easy to operate and there are a range of Die, Kiss or Roll substrate label stocks you can print on for a durable product.
it's flexibility means you no longer have to buy in label stock but produce on-demand as your production dictates.
UK stock, support and free on-site delivery and installation, call us today for advice and a quote to suit your needs.

